Spider timestamp | Version |
2024-12-22 13:23 UTC | 19.0.5 / 18 December 2024 |
2024-11-21 18:03 UTC | 19.0.0 / 19 November 2024 |
2024-10-22 00:48 UTC | 18.2.8 / 10 October 2024 |
2024-09-20 22:10 UTC | 18.2.5 / 18 September 2024 |
2024-08-30 09:37 UTC | 18.2.2 / 28 August 2024 |
2024-08-19 18:15 UTC | 18.2.0 / August 14, 2024 |
2024-07-22 08:51 UTC | 18.1.1 / 17 July 2024 |
2024-07-11 09:40 UTC | 18.1.0 / 10 July 2024 |
2024-07-04 01:39 UTC | 18.0.6 / 3 July 2024 |
2024-07-01 21:22 UTC | 18.0.5 / 26 June 2024 |
2024-06-22 21:17 UTC | 18.0.3 / 12 June 2024 |
2024-05-26 06:18 UTC | 18.0.0 / 22 May 2024 |
2024-05-20 16:52 UTC | 17.3.9 / 15 May 2024 |
2024-04-19 13:11 UTC | 17.3.5 / 17 April 2024 |
2024-03-19 10:17 UTC | 17.3.0 / 13 March 2024 |
2024-02-18 08:30 UTC | 17.2.1 / 14 February 2024 |
2024-02-02 09:22 UTC | 17.1.2 / 31 January 2024 |
2024-01-20 15:55 UTC | 17.1.0 / 17 January 2024 |
2023-12-21 15:41 UTC | 17.0.7 / 13 December 2023 |
2023-11-16 04:42 UTC | 17.0.3 / 15 November 2023 |
2023-11-11 11:39 UTC | 17.0.2 / 9 November 2023 |
2023-10-19 20:33 UTC | 16.2.10 / 18 October 2023 |
2023-09-19 16:31 UTC | 16.2.5 / 13 September 2023 |
2023-07-28 06:20 UTC | 16.1.6 / 19 July 2023 |
2023-06-26 11:38 UTC | 16.1.2 / 21 June 2023 |
2023-05-27 04:12 UTC | 16.0.3 / 24 May 2023 |
2023-05-05 07:02 UTC | 16.0.0 / 3 May 2023 |
2023-04-26 20:42 UTC | 15.2.8 / 19 April 2023 |
2023-03-26 13:51 UTC | 15.2.4 / 22 March 2023 |
2023-03-10 11:14 UTC | 15.2.1 / 1 March 2023 |
2023-02-05 08:09 UTC | 15.1.3 / 2 February 2023 |
2023-01-10 23:47 UTC | 15.0.4 / 14 December 2022 |
2023-01-05 11:08 UTC | 15.0.4 / 14 September 2016; 21 December 2016; 23 March 2017; 23 August 2017; 10 January 2018; 3 May 2018; 23 September 2016; 5 October 2016; 12 October 2016; 20 October 2016; 27 October 2016; 14 November 2016; 17 November 2016; 22 November 2016; 23 November 2016; 30 November 2016; 7 December 2016; 15 December 2016; 20 December 2016; 6 January 2017; 11 January 2017; 19 January 2017; 25 January 2017; 3 February 2017; 9 February 2017; 18 February 2017; 2 March 2017; 17 March 2017; 29 March 2017; 11 April 2017; 21 April 2017; 26 April 2017; 4 May 2017; 10 May 2017; 17 May 2017; 8 June 2017; 9 June 2017; 12 June 2017; 16 June 2017; 22 June 2017; 30 June 2017; 8 July 2017; 14 July 2017; 19 July 2017; 27 July 2017; 2 August 2017; 10 August 2017; 16 August 2017; 15 September 2017; 15 September 2017; 19 September 2017; 19 September 2017; 28 September 2017; 12 October 2017; 18 October 2017; 16 April 2018; 1 November 2017; 8 November 2017; 16 November 2017; 22 November 2017; 1 December 2017; 1 December 2017; 6 December 2017; 13 December 2017; 20 December 2017; 3 January 2018; 10 January 2018; 25 January 2018; 31 January 2018; 7 February 2018; 14 February 2018; 22 February 2018; 28 February 2018; 7 March 2018; 14 March 2018; 16 April 2018; 16 May 2018; 11 May 2018; 15 May 2018; 22 May 2018; 6 June 2018; 13 June 2018; 20 June 2018; 27 June 2018; 11 July 2018; 11 July 2018; 25 July 2018; 2 August 2018; 8 August 2018; 15 August 2018; 22 August 2018; 29 August 2018; 29 August 2018; 6 September 2018; 19 September 2018; 26 September 2018; 10 October 2018; 18 October 2018; 24 October 2018; 31 October 2018; 7 November 2018; 14 November 2018; 21 November 2018; 28 November 2018; 6 December 2018; 11 December 2018; 18 December 2018; 7 January 2019; 16 January 2019; 22 January 2019; 30 January 2019; 6 February 2019; 15 February 2019; 20 February 2019; 27 February 2019; 6 March 2019; 12 March 2019; 20 March 2019; 26 March 2019; 3 April 2019; 12 April 2019; 23 April 2019; 7 May 2019; 28 May 2019; 13 June 2019; 19 June 2019; 26 June 2019; 2 July 2019; 10 July 2019; 17 July 2019; 30 July 2019; 31 July 2019; 8 August 2019; 12 August 2019; 21 August 2019; 28 August 2019; 4 September 2019; 11 September 2019; 18 September 2019; 25 September 2019; 2 October 2019; 9 October 2019; 15 October 2019; 23 October 2019; 30 October 2019; 13 November 2019; 8 January 2020; 6 February 2020; 12 February 2020; 19 February 2020; 27 February 2020; 27 February 2020; 4 March 2020; 11 March 2020; 18 March 2020; 25 March 2020; 7 April 2020; 15 April 2020; 22 April 2020; 29 April 2020; 7 May 2020; 8 May 2020; 13 May 2020; 20 May 2020; 20 May 2020; 9 June 2020; 10 June 2020; 24 June 2020; 26 June 2020; 30 June 2020; 8 July 2020; 8 July 2020; 15 July 2020; 22 July 2020; 28 July 2020; 30 July 2020; 4 August 2020; 17 August 2020; 12 August 2020; 19 August 2020; 24 August 2020; 26 August 2020; 26 August 2020; 2 September 2020; 9 September 2020; 16 September 2020; 23 September 2020; 30 September 2020; 7 October 2020; 14 October 2020; 21 October 2020; 28 October 2020; 4 November 2020; 19 November 2020; 9 November 2020; 11 November 2020; 18 November 2020; 2 December 2020; 17 December 2020; 17 December 2020; 9 December 2020; 16 December 2020; 27 January 2021; 3 February 2021; 6 January 2021; 7 January 2021; 11 January 2021; 13 January 2021; 10 February 2021; 17 February 2021; 22 February 2021; 24 February 2021; 11 February 2021; 10 March 2021; 17 March 2021; 24 March 2021; 1 April 2021; 7 April 2021; 16 April 2021; 21 April 2021; 28 April 2021; 13 May 2021; 12 May 2021; 19 May 2021; 26 May 2021; 9 June 2021; 16 June 2021; 24 June 2021; 30 June 2021; 21 July 2021; 28 July 2021; 14 July 2021; 18 August 2021; 30 September 2021; 3 November 2021; 15 December 2021; 26 January 2022; 2 June 2022; 8 June 2022; 29 June 2022; 20 July 2022; 3 August 2022; 4 August 2021; 4 August 2021; 11 August 2021; 25 August 2021; 1 September 2021; 8 September 2021; 15 September 2021; 22 September 2021; 6 October 2021; 13 October 2021; 20 October 2021; 27 October 2021; 3 November 2021; 1 December 2021; 15 December 2021; 27 January 2022; 10 November 2021; 17 November 2021; 1 December 2021; 9 December 2021; 12 January 2022; 19 January 2022; 2 February 2022; 8 February 2022; 17 February 2022; 23 February 2022; 2 March 2022; 9 March 2022; 16 March 2022; 16 March 2022; 30 March 2022; 6 April 2022; 13 April 2022; 20 April 2022; 27 April 2022; 4 May 2022; 11 May 2022; 12 May 2022; 18 May 2022; 25 May 2022; 31 May 2022; 15 June 2022; 22 June 2022; 6 July 2022; 13 July 2022; 20 July 2022; 10 August 2022; 17 August 2022; 25 August 2022; 7 September 2022; 15 September 2022; 21 September 2022; 28 September 2022; 19 October 2022; 5 October 2022; 26 October 2022; 3 November 2022; 12 October 2022; 16 November 2022; 23 November 2022; 22 November 2022; 21 November 2022; 9 November 2022; 21 November 2022; 30 November 2022; 16 November 2022; 7 December 2022 |
2022-12-31 23:07 UTC | 15.0.4 / 14 September 2016; 21 December 2016; 23 March 2017; 23 August 2017; 10 January 2018; 3 May 2018; 23 September 2016; 5 October 2016; 12 October 2016; 20 October 2016; 27 October 2016; 14 November 2016; 17 November 2016; 22 November 2016; 23 November 2016; 30 November 2016; 7 December 2016; 15 December 2016; 20 December 2016; 6 January 2017; 11 January 2017; 19 January 2017; 25 January 2017; 3 February 2017; 9 February 2017; 18 February 2017; 2 March 2017; 17 March 2017; 29 March 2017; 11 April 2017; 21 April 2017; 26 April 2017; 4 May 2017; 10 May 2017; 17 May 2017; 8 June 2017; 9 June 2017; 12 June 2017; 16 June 2017; 22 June 2017; 30 June 2017; 8 July 2017; 14 July 2017; 19 July 2017; 27 July 2017; 2 August 2017; 10 August 2017; 16 August 2017; 15 September 2017; 15 September 2017; 19 September 2017; 19 September 2017; 28 September 2017; 12 October 2017; 18 October 2017; 16 April 2018; 1 November 2017; 8 November 2017; 16 November 2017; 22 November 2017; 1 December 2017; 1 December 2017; 6 December 2017; 13 December 2017; 20 December 2017; 3 January 2018; 10 January 2018; 25 January 2018; 31 January 2018; 7 February 2018; 14 February 2018; 22 February 2018; 28 February 2018; 7 March 2018; 14 March 2018; 16 April 2018; 16 May 2018; 11 May 2018; 15 May 2018; 22 May 2018; 6 June 2018; 13 June 2018; 20 June 2018; 27 June 2018; 11 July 2018; 11 July 2018; 25 July 2018; 2 August 2018; 8 August 2018; 15 August 2018; 22 August 2018; 29 August 2018; 29 August 2018; 6 September 2018; 19 September 2018; 26 September 2018; 10 October 2018; 18 October 2018; 24 October 2018; 31 October 2018; 7 November 2018; 14 November 2018; 21 November 2018; 28 November 2018; 6 December 2018; 11 December 2018; 18 December 2018; 7 January 2019; 16 January 2019; 22 January 2019; 30 January 2019; 6 February 2019; 15 February 2019; 20 February 2019; 27 February 2019; 6 March 2019; 12 March 2019; 20 March 2019; 26 March 2019; 3 April 2019; 12 April 2019; 23 April 2019; 7 May 2019; 28 May 2019; 13 June 2019; 19 June 2019; 26 June 2019; 2 July 2019; 10 July 2019; 17 July 2019; 30 July 2019; 31 July 2019; 8 August 2019; 12 August 2019; 21 August 2019; 28 August 2019; 4 September 2019; 11 September 2019; 18 September 2019; 25 September 2019; 2 October 2019; 9 October 2019; 15 October 2019; 23 October 2019; 30 October 2019; 13 November 2019; 8 January 2020; 6 February 2020; 12 February 2020; 19 February 2020; 27 February 2020; 27 February 2020; 4 March 2020; 11 March 2020; 18 March 2020; 25 March 2020; 7 April 2020; 15 April 2020; 22 April 2020; 29 April 2020; 7 May 2020; 8 May 2020; 13 May 2020; 20 May 2020; 20 May 2020; 9 June 2020; 10 June 2020; 24 June 2020; 26 June 2020; 30 June 2020; 8 July 2020; 8 July 2020; 15 July 2020; 22 July 2020; 28 July 2020; 30 July 2020; 4 August 2020; 17 August 2020; 12 August 2020; 19 August 2020; 24 August 2020; 26 August 2020; 26 August 2020; 2 September 2020; 9 September 2020; 16 September 2020; 23 September 2020; 30 September 2020; 7 October 2020; 14 October 2020; 21 October 2020; 28 October 2020; 4 November 2020; 19 November 2020; 9 November 2020; 11 November 2020; 18 November 2020; 2 December 2020; 17 December 2020; 17 December 2020; 9 December 2020; 16 December 2020; 27 January 2021; 3 February 2021; 6 January 2021; 7 January 2021; 11 January 2021; 13 January 2021; 10 February 2021; 17 February 2021; 22 February 2021; 24 February 2021; 11 February 2021; 10 March 2021; 17 March 2021; 24 March 2021; 1 April 2021; 7 April 2021; 16 April 2021; 21 April 2021; 28 April 2021; 13 May 2021; 12 May 2021; 19 May 2021; 26 May 2021; 9 June 2021; 16 June 2021; 24 June 2021; 30 June 2021; 21 July 2021; 28 July 2021; 14 July 2021; 18 August 2021; 30 September 2021; 3 November 2021; 15 December 2021; 26 January 2022; 2 June 2022; 8 June 2022; 29 June 2022; 20 July 2022; 3 August 2022; 4 August 2021; 4 August 2021; 11 August 2021; 25 August 2021; 1 September 2021; 8 September 2021; 15 September 2021; 22 September 2021; 6 October 2021; 13 October 2021; 20 October 2021; 27 October 2021; 3 November 2021; 1 December 2021; 15 December 2021; 27 January 2022; 10 November 2021; 17 November 2021; 1 December 2021; 9 December 2021; 12 January 2022; 19 January 2022; 2 February 2022; 8 February 2022; 17 February 2022; 23 February 2022; 2 March 2022; 9 March 2022; 16 March 2022; 16 March 2022; 30 March 2022; 6 April 2022; 13 April 2022; 20 April 2022; 27 April 2022; 4 May 2022; 11 May 2022; 12 May 2022; 18 May 2022; 25 May 2022; 31 May 2022; 15 June 2022; 22 June 2022; 6 July 2022; 13 July 2022; 20 July 2022; 10 August 2022; 17 August 2022; 25 August 2022; 7 September 2022; 15 September 2022; 21 September 2022; 28 September 2022; 19 October 2022; 5 October 2022; 26 October 2022; 3 November 2022; 12 October 2022; 16 November 2022; 23 November 2022; 22 November 2022; 21 November 2022; 9 November 2022; 21 November 2022; 30 November 2022; 16 November 2022 |
2022-12-31 06:49 UTC | 15.0.4 / 14 December 2022 |
2022-12-05 08:04 UTC | 15.0.2 / 30 November 2022 |
2022-11-24 07:47 UTC | 15.0.1 / 23 November 2022 |
2022-11-05 13:30 UTC | 14.2.9 / 3 November 2022 |
2022-10-21 06:11 UTC | 14.2.7 / 19 October 2022 |
2022-10-05 04:04 UTC | 14.2.4 / 28 September 2022 |
2022-07-31 18:55 UTC | 14.1.0 / 20 July 2022 |
2022-07-03 14:05 UTC | 14.0.4 / 29 June 2022 |
2022-06-12 18:50 UTC | 14.0.1 / 8 June 2022 |
2021-12-30 08:59 UTC | 13.1.1 / 15 December 2021 |
2021-12-02 18:26 UTC | 13.0.0 / 3 November 2021 |
2021-10-07 19:52 UTC | 12.2.8 / 30 September 2021 |
2021-08-01 04:55 UTC | 12.1.4 / 28 July 2021 |
2021-07-02 09:11 UTC | 12.1.1 / 30 June 2021 |
2021-06-21 20:28 UTC | 12.0.5 / 16 June 2021 |
2021-05-21 13:01 UTC | 12.0.1 / 19 May 2021 |
2021-05-12 22:40 UTC | 12.0.0 / 13 May 2021 |
2021-05-12 00:04 UTC | 11.2.12 / 28 April 2021 |
2021-04-10 03:46 UTC | 11.2.9 / 7 April 2021 |
2021-04-05 00:37 UTC | 11.2.8 / 1 April 2021 |
2021-03-19 12:43 UTC | 11.2.6 / 17 March 2021 |
2021-03-12 22:00 UTC | 11.2.5 / 10 March 2021 |
2021-02-26 00:40 UTC | 11.2.3 / 24 February 2021 |
2021-02-24 18:55 UTC | 11.2.2 / 22 February 2021 |
2021-02-23 06:36 UTC | 11.2.1 [](https://www.wikidata.org/wiki/Q28925578?uselang=en#P348) / 17 February 2021 |
2021-02-19 02:27 UTC | 11.2.1 / 17 February 2021 |
2021-02-08 00:50 UTC | 11.1.2 / 3 February 2021 |
2021-01-29 12:00 UTC | 11.1.1 / 27 January 2021 |
2021-01-23 02:34 UTC | 11.1.0 / 20 January 2021 |
2021-01-13 20:19 UTC | 11.0.8 / 11 January 2021 |
2021-01-08 08:40 UTC | 11.0.7 / 7 January 2021 |
2021-01-07 05:43 UTC | 11.0.6 / 6 January 2021 |
2020-12-21 18:25 UTC | 11.0.5 / 16 December 2020 |
2020-12-11 07:51 UTC | 11.0.4 / 9 December 2020 |
2020-12-05 11:03 UTC | 11.0.3 / 2 December 2020 |
2020-11-20 11:27 UTC | 11.0.2 / 19 November 2020 |
2020-11-14 16:08 UTC | 11.0.0 / 11 November 2020 |
2020-11-11 01:11 UTC | 10.2.3 / 9 November 2020 |
2020-10-23 01:31 UTC | 10.2.0 / 21 October 2020 |
2020-10-15 22:01 UTC | 10.1.6 / 14 October 2020 |
2020-10-08 11:28 UTC | 10.1.5 / 7 October 2020 |
2020-10-02 08:31 UTC | 10.1.4 / 30 September 2020 |
2020-09-25 00:38 UTC | 10.1.3 / 23 September 2020 |
2020-09-18 15:13 UTC | 10.1.2 / 16 September 2020 |
2020-09-10 10:17 UTC | 10.1.1 / 9 September 2020 |
2020-09-04 19:19 UTC | 10.1.0 / 2 September 2020 |
2020-08-27 16:37 UTC | 10.0.14 / 26 August 2020 |
2020-08-25 15:13 UTC | 10.0.12 / 24 August 2020 |
2020-08-20 07:36 UTC | 10.0.11 / 19 August 2020 |
2020-08-19 02:45 UTC | 10.0.10 / 17 August 2020 |
2020-08-14 15:11 UTC | 10.0.9 / 12 August 2020 |
2020-08-05 11:21 UTC | 10.0.8 / 4 August 2020 |
2020-07-31 07:13 UTC | 10.0.7 / 30 July 2020 |
2020-07-29 21:40 UTC | 10.0.6 / 28 July 2020 |
2020-07-24 17:00 UTC | 10.0.5 / 22 July 2020 |
2020-07-18 17:34 UTC | 10.0.4 / 15 July 2020 |
2020-07-09 21:09 UTC | 10.0.3 / 8 July 2020 |
2020-07-01 04:45 UTC | 10.0.2 / 30 June 2020 |
2020-06-28 15:41 UTC | 10.0.1 / 26 June 2020 |
2020-06-25 23:00 UTC | 10.0.0 / 24 June 2020 |
2020-06-11 19:40 UTC | 9.1.11 / 10 June 2020 |
2020-06-10 13:01 UTC | 9.1.10 / 9 June 2020 |
2020-05-21 19:54 UTC | 9.1.9 / 20 May 2020 |
2020-05-14 14:26 UTC | 9.1.7 / 13 May 2020 |
2020-05-09 11:36 UTC | 9.1.6 / 8 May 2020 |
2020-05-09 00:22 UTC | 9.1.5 / 7 May 2020 |
2020-05-01 08:32 UTC | 9.1.4 / 29 April 2020 |
2020-04-23 19:33 UTC | 9.1.3 / 22 April 2020 |
2020-04-16 15:48 UTC | 9.1.2 / 15 April 2020 |
2020-04-10 15:00 UTC | 9.1.1 / 7 April 2020 |
2020-03-26 03:11 UTC | 9.1.0 / 25 March 2020 |
2020-03-23 08:20 UTC | 9.0.7 / 18 March 2020 |
2020-03-06 17:57 UTC | 9.0.5 / 4 March 2020 |
2020-02-27 06:38 UTC | 9.0.2 / 19 February 2020 |
2020-02-12 05:16 UTC | 9.0.0 / 6 February 2020 |
2019-11-18 00:22 UTC | 8.2.14 / 13 November 2019 |
2019-11-01 06:39 UTC | 8.2.13 / 30 October 2019 |
2019-10-12 09:08 UTC | 8.2.10 / 9 October 2019 |
2019-10-06 23:04 UTC | 8.2.9 / 2 October 2019 |
2019-09-03 15:50 UTC | 8.2.4 / 28 August 2019 |
2019-08-13 03:07 UTC | 8.2.2 / 28 May 2019 |
2019-05-30 00:43 UTC | 8.0.0 / 28 May 2019 |
2019-04-12 18:47 UTC | 7.2.12 / 4 April 2019 |
2019-04-02 15:07 UTC | 7.2.11 / 27 March 2019 |
2019-02-15 09:35 UTC | 7.2.4 / 6 February 2019 |
RSS link: Atom feed