Spider timestamp | Version |
2024-11-25 20:05 UTC | 2.485 / 12 November 2024 |
2024-10-22 12:12 UTC | 2.481 / 15 October 2024 |
2024-09-23 03:08 UTC | 2.477 / 17 September 2024 |
2024-08-23 05:55 UTC | 2.473 / 21 August 2024 |
2024-07-24 14:19 UTC | 2.468 / 16 July 2024 |
2024-06-25 09:18 UTC | 2.463 / 18 June 2024 |
2024-05-24 22:56 UTC | 2.459 / 21 May 2024 |
2024-05-17 02:40 UTC | 2.458 / 14 May 2024 |
2024-04-25 18:10 UTC | 2.454 / 16 April 2024 |
2024-03-23 02:46 UTC | 2.450 / 19 March 2024 |
2024-02-21 16:55 UTC | 2.445 / 13 February 2024 |
2024-02-03 07:55 UTC | 2.442 / 24 January 2024 |
2024-01-20 01:23 UTC | 2.441 / 16 January 2024 |
2023-12-21 05:40 UTC | 2.436 / 12 December 2023 |
2023-12-20 13:42 UTC | 2.33 / 20 November 2016; 16 November 2016; 1 February 2017; 19 February 2017; 1 March 2017; 11 March 2017; 14 May 2017; 26 April 2017; 19 July 2017; 17 August 2017; 2 February 2011; 14 December 2017; 11 April 2018; 9 May 2018; 18 July 2018; 22 July 2018; 12 September 2018; 6 January 2019; 8 October 2017; 9 October 2017; 16 October 2017; 23 October 2017; 30 October 2017; 6 November 2017; 6 November 2017; 6 December 2017; 17 January 2018; 13 February 2018; 13 November 2017; 20 November 2017; 27 November 2017; 3 December 2017; 11 December 2017; 14 December 2017; 18 December 2017; 19 December 2017; 25 December 2017; 1 January 2018; 3 January 2018; 8 January 2018; 15 January 2018; 21 January 2018; 29 January 2018; 4 February 2018; 12 February 2018; 13 February 2018; 15 March 2018; 18 February 2018; 25 February 2018; 5 March 2018; 12 March 2018; 19 March 2018; 26 March 2018; 1 April 2018; 9 April 2018; 10 April 2018; 15 April 2018; 23 April 2018; 30 April 2018; 6 May 2018; 7 May 2018; 7 June 2018; 13 August 2018; 14 May 2018; 21 May 2018; 28 May 2018; 4 June 2018; 11 June 2018; 17 June 2018; 25 June 2018; 2 July 2018; 8 July 2018; 15 July 2018; 16 July 2018; 29 July 2018; 5 August 2018; 13 August 2018; 13 August 2018; 8 October 2018; 9 November 2018; 3 December 2018; 26 August 2018; 2 September 2018; 20 September 2018; 24 September 2018; 1 October 2018; 8 October 2018; 8 October 2018; 14 October 2018; 22 October 2018; 28 October 2018; 4 November 2018; 3 December 2018; 15 January 2019; 14 February 2019; 11 November 2018; 19 November 2018; 25 November 2018; 3 December 2018; 10 December 2018; 17 December 2018; 13 January 2019; 14 January 2019; 15 January 2019; 21 January 2019; 27 January 2019; 3 February 2019; 11 February 2019; 17 February 2019; 26 February 2019; 4 March 2019; 11 March 2019; 14 March 2019; 25 March 2019; 31 March 2019; 7 April 2019; 8 April 2019; 9 April 2019; 15 April 2019; 22 April 2019; 28 April 2019; 6 May 2019; 10 May 2019; 13 May 2019; 20 May 2019; 26 May 2019; 10 June 2019; 9 June 2019; 17 June 2019; 24 June 2019; 1 July 2019; 8 July 2019; 14 July 2019; 15 July 2019; 17 July 2019; 19 August 2019; 26 August 2019; 28 August 2019; 2 September 2019; 9 September 2019; 16 September 2019; 23 September 2019; 30 September 2019; 7 October 2019; 16 October 2019; 21 October 2019; 29 October 2019; 4 November 2019; 11 November 2019; 18 November 2019; 25 November 2019; 3 December 2019; 9 December 2019; 16 December 2019; 22 December 2019; 3 January 2020; 6 January 2020; 6 January 2020; 13 January 2020; 20 January 2020; 23 January 2020; 27 January 2020; 10 February 2020; 19 February 2020; 24 February 2020; 28 February 2020; 2 March 2020; 8 March 2020; 8 March 2020; 10 March 2020; 16 March 2020; 23 March 2020; 30 March 2020; 6 April 2020; 14 April 2020; 18 April 2020; 20 April 2020; 27 April 2020; 4 May 2020; 11 May 2020; 18 May 2020; 25 May 2020; 4 June 2020; 16 June 2020; 16 June 2020; 24 June 2020; 4 July 2020; 8 July 2020; 22 July 2020; 24 July 2020; 5 August 2020; 18 August 2020; 26 August 2020; 9 September 2020; 18 September 2020; 15 October 2020; 20 October 2020; 28 October 2020; 3 November 2020; 16 November 2020; 17 November 2020; 24 November 2020; 1 December 2020; 15 December 2020; 15 December 2020; 22 December 2020; 29 December 2020; 5 January 2021; 26 January 2021; 14 January 2021; 25 January 2021; 14 January 2021; 20 January 2021; 2 February 2021; 16 February 2021; 23 February 2021; 10 February 2021; 9 February 2021; 2 March 2021; 9 March 2021; 30 March 2021; 10 March 2021; 7 April 2021; 16 March 2021; 23 March 2021; 8 April 2021; 13 April 2021; 20 April 2021; 5 May 2021; 20 April 2021; 28 April 2021; 4 May 2021; 11 May 2021; 12 May 2021; 2 June 2021; 26 May 2021; 26 May 2021; 1 June 2021; 8 June 2021; 15 June 2021; 24 August 2021; 4 November 2021; 7 December 2021; 12 January 2022; 1 March 2022; 5 October 2022; 18 October 2022; 28 July 2021; 23 June 2021; 12 July 2021; 12 July 2021; 13 July 2021; 28 July 2021; 25 August 2021; 7 October 2021; 28 July 2021; 3 August 2021; 10 August 2021; 17 August 2021; 31 August 2021; 9 September 2021; 14 September 2021; 21 September 2021; 28 September 2021; 7 October 2021; 12 October 2021; 19 October 2021; 26 October 2021; 4 November 2021; 1 December 2021; 12 January 2022; 9 February 2022; 9 November 2021; 16 November 2021; 23 November 2021; 30 November 2021; 14 December 2021; 21 December 2021; 31 December 2021; 12 January 2022; 12 January 2022; 21 January 2022; 25 January 2022; 9 March 2022; 6 April 2022; 4 May 2022; 22 June 2022; 1 February 2022; 9 February 2022; 17 February 2022; 22 February 2022; 8 March 2022; 16 March 2022; 22 March 2022; 29 March 2022; 5 April 2022; 12 April 2022; 19 April 2022; 26 April 2022; 3 May 2022; 22 June 2022; 13 July 2022; 10 August 2022; 11 May 2022; 17 May 2022; 24 May 2022; 1 June 2022; 7 June 2022; 8 June 2022; 8 June 2022; 8 June 2022; 14 June 2022; 22 June 2022; 28 June 2022; 6 July 2022; 12 July 2022; 19 July 2022; 26 July 2022; 7 September 2022; 2 August 2022; 9 August 2022; 16 August 2022; 23 August 2022; 30 August 2022; 6 September 2022; 13 September 2022; 20 September 2022; 21 September 2022; 27 September 2022; 4 October 2022; 11 October 2022; 2 November 2022; 25 October 2022; 2 November 2022; 8 November 2022; 14 November 2022; 30 November 2022; 15 November 2022; 22 November 2022; 29 November 2022; 6 December 2022; 13 December 2022; 11 January 2023; 20 December 2022; 27 December 2022; 3 January 2023; 10 January 2023; 8 February 2023; 17 January 2023; 24 January 2023; 31 January 2023; 7 February 2023; 14 February 2023; 8 March 2023; 21 February 2023; 28 February 2023; 8 March 2023; 14 March 2023; 8 March 2023; 21 March 2023; 28 March 2023; 5 April 2023; 4 April 2023; 4 April 2023; 11 April 2023; 18 April 2023; 25 April 2023; 2 May 2023; 29 May 2023; 3 May 2023; 31 May 2023; 9 May 2023; 16 May 2023; 23 May 2023; 28 June 2023; 7 June 2023; 7 June 2023; 13 June 2023; 20 June 2023; 27 June 2023; 4 July 2023; 11 July 2023; 26 July 2023; 18 July 2023; 26 July 2023; 1 August 2023; 23 August 2023; 8 August 2023; 15 August 2023; 22 August 2023; 29 August 2023; 8 September 2023; 12 September 2023; 10 October 2023; 20 September 2023; 26 September 2023; 3 October 2023; 18 October 2023; 20 September 2023; 24 October 2023; 31 October 2023; 22 October 2023; 7 November 2023; 14 November 2023; 15 November 2023; 13 December 2023; 28 November 2023; 28 November 2023; 5 December 2023; 12 December 2023 |
2023-11-19 03:52 UTC | 2.432 / 14 November 2023 |
2023-11-09 03:37 UTC | 2.430 / 31 October 2023 |
2023-10-20 00:32 UTC | 2.428 / 18 October 2023 |
2023-10-12 19:48 UTC | 2.427 / 10 October 2023 |
2023-09-22 04:36 UTC | 2.423 / 12 September 2023 |
2023-08-05 07:34 UTC | 2.417 / 1 August 2023 |
2023-07-07 08:25 UTC | 2.413 / 4 July 2023 |
2023-05-31 23:47 UTC | 2.407 / 29 May 2023 |
2023-05-04 21:00 UTC | 2.403 / 2 May 2023 |
2023-04-03 22:33 UTC | 2.397 / 28 March 2023 |
2023-03-19 03:58 UTC | 2.395 / 14 March 2023 |
2023-02-17 12:59 UTC | 2.391 / 14 February 2023 |
2023-01-16 21:06 UTC | 2.386 / 10 January 2023 |
2022-12-15 16:28 UTC | 2.382 / 13 December 2022 |
2022-11-16 00:50 UTC | 2.377 / 8 November 2022 |
2022-10-22 06:19 UTC | 2.374 / 18 October 2022 |
2022-10-11 13:12 UTC | 2.337 / 1 March 2022 |
RSS link: Atom feed