Spider timestamp | Version |
2024-12-20 12:27 UTC | 6.12.6 / 19 December 2024 |
2024-12-15 05:12 UTC | 6.12.5 / 14 December 2024 |
2024-12-10 03:44 UTC | 6.12.4 / 9 December 2024 |
2024-12-09 03:29 UTC | 6.12.3 / 6 December 2024 |
2024-12-07 02:59 UTC | 6.12.3 |
2024-11-23 04:41 UTC | 6.12.1 / 22 November 2024 |
2024-11-18 01:48 UTC | 6.12 / 17 November 2024 |
2024-11-15 00:26 UTC | 6.11.8 / 14 November 2024 |
2024-11-09 10:01 UTC | 6.11.7 / 8 November 2024 |
2024-11-01 13:02 UTC | 6.11.6 / 1 November 2024 |
2024-10-23 03:10 UTC | 6.11.5 / 22 October 2024 |
2024-10-18 01:33 UTC | 6.11.4 / 17 October 2024 |
2024-10-13 18:17 UTC | 6.11.3 / 10 October 2024 |
2024-10-05 15:26 UTC | 6.11.2 / 4 October 2024 |
2024-10-01 02:34 UTC | 6.11.1 / 30 September 2024 |
2024-09-15 22:07 UTC | 6.11 / 15 September 2024 |
2024-09-12 15:09 UTC | 6.10.10 / 12 September 2024 |
2024-09-08 14:06 UTC | 6.10.9 / 8 September 2024 |
2024-09-05 01:13 UTC | 6.10.8 / 4 September 2024 |
2024-08-30 17:52 UTC | 6.10.7 / 29 August 2024 |
2024-08-20 15:18 UTC | 6.10.6 / 19 August 2024 |
2024-08-15 07:39 UTC | 6.10.5 / 14 August 2024 |
2024-08-12 12:56 UTC | 6.10.4 / 11 August 2024 |
2024-08-05 05:15 UTC | 6.10.3 / 3 August 2024 |
2024-07-27 14:58 UTC | 6.10.2 / 27 July 2024 |
2024-07-25 02:11 UTC | 6.10.1 / 24 July 2024 |
2024-07-15 04:56 UTC | 6.10 / 14 July 2024 |
2024-07-11 15:37 UTC | 6.9.9 / 11 July 2024 |
2024-07-05 18:54 UTC | 6.9.8 / 5 July 2024 |
2024-06-28 15:05 UTC | 6.9.7 / 27 June 2024 |
2024-06-22 06:28 UTC | 6.9.6 / 21 June 2024 |
2024-06-16 16:28 UTC | 6.9.5 / 16 June 2024 |
2024-06-12 15:05 UTC | 6.9.4 / 12 June 2024 |
2024-05-30 17:19 UTC | 6.9.3 / 30 May 2024 |
2024-05-26 03:47 UTC | 6.9.2 / 25 May 2024 |
2024-05-18 00:47 UTC | 6.9.1 / 17 May 2024 |
2024-05-13 05:24 UTC | 6.9 / 12 May 2024 |
2024-05-03 01:37 UTC | 6.8.9 / 2 May 2024 |
2024-04-28 05:56 UTC | 6.8.8 / 27 April 2024 |
2024-04-17 14:24 UTC | 6.8.7 / 17 April 2024 |
2024-04-14 01:48 UTC | 6.8.6 / 13 April 2024 |
2024-04-11 07:20 UTC | 6.8.5 / 10 April 2024 |
2024-04-07 12:37 UTC | 6.8.4 / 4 April 2024 |
2024-03-27 16:42 UTC | 6.8.2 / 26 March 2024 |
2024-03-18 14:52 UTC | 6.8.1 / 15 March 2024 |
2024-03-11 01:19 UTC | 6.8 / 10 March 2024 |
2024-03-07 18:43 UTC | 6.7.9 / 6 March 2024 |
2024-03-03 23:39 UTC | 6.7.8 / 2 March 2024 |
2024-03-02 05:03 UTC | 6.8-rc6 / 25 February 2024 |
2024-02-23 15:36 UTC | 6.7.6 / 23 February 2024 |
2024-02-17 02:10 UTC | 6.7.5 / 16 February 2024 |
2024-02-06 17:56 UTC | 6.7.4 / 5 February 2024 |
2024-02-01 16:56 UTC | 6.7.3 / 31 January 2024 |
2024-01-27 03:21 UTC | 6.7.2 / 25 January 2024 |
2024-01-21 01:51 UTC | 6.7.1 / 20 January 2024 |
2024-01-09 17:44 UTC | 6.7 / 7 January 2024 |
2024-01-08 05:16 UTC | 6.7 / 7 January 2023 |
2024-01-06 04:51 UTC | 6.6.10 / 5 January 2024 |
2024-01-03 09:14 UTC | 6.6.9 / 1 January 2024 |
2023-12-21 03:32 UTC | 6.6.8 / 20 December 2023 |
2023-12-14 02:10 UTC | 6.6.7 / 13 December 2023 |
2023-12-12 01:46 UTC | 6.6.6 / 11 December 2023 |
2023-12-09 01:20 UTC | 6.6.5 / 8 December 2023 |
2023-12-03 18:20 UTC | 6.6.4 / 3 December 2023 |
2023-11-28 23:27 UTC | 6.6.3 / 28 November 2023 |
2023-11-21 03:24 UTC | 6.6.2 / 20 November 2023 |
2023-11-10 01:18 UTC | 6.6.1 / 8 November 2023 |
2023-10-30 14:22 UTC | 6.6 / 29 October 2023 |
2023-10-25 17:46 UTC | 6.5.9 / 25 October 2023 |
2023-10-20 04:58 UTC | 6.5.8 / 19 October 2023 |
2023-10-10 12:58 UTC | 6.5.6 / 6 October 2023 |
2023-10-07 00:19 UTC | 6.6-rc4 / 1 October 2023 |
2023-09-23 15:04 UTC | 6.5.5 / 23 September 2023 |
2023-09-20 08:10 UTC | 6.5.4 / 19 September 2023 |
2023-09-13 15:59 UTC | 6.5.3 / 13 September 2023 |
2023-09-07 13:45 UTC | 6.5.2 / 6 September 2023 |
2023-09-04 15:15 UTC | 6.5.1 / 2 September 2023 |
2023-08-29 06:08 UTC | 6.5 / 27 August 2023 |
2023-08-24 15:58 UTC | 6.4.12 / 23 August 2023 |
2023-08-17 13:03 UTC | 6.4.11 / 16 August 2023 |
2023-08-13 04:44 UTC | 6.4.10 / 11 August 2023 |
2023-08-09 12:56 UTC | 6.5-rc5 / 6 August 2023 |
2023-08-03 14:02 UTC | 6.4.8 / 3 August 2023 |
2023-07-27 13:23 UTC | 6.4.7 / 27 July 2023 |
2023-07-24 13:26 UTC | 6.4.5 / 23 July 2023 |
2023-07-20 13:22 UTC | 6.4.4 / 19 July 2023 |
2023-07-12 06:18 UTC | 6.4.3 / 11 July 2023 |
2023-07-06 19:17 UTC | 6.4.2 / 5 July 2023 |
2023-07-03 04:23 UTC | 6.4.1 / 1 July 2023 |
2023-06-26 06:00 UTC | 6.4 / 25 June 2023 |
2023-06-25 12:40 UTC | 6.3.9 / 21 June 2023 |
2023-06-14 14:30 UTC | 6.3.8 / 14 June 2023 |
2023-06-09 13:49 UTC | 6.3.7 / 9 June 2023 |
2023-06-07 05:42 UTC | 6.3.6 / 6 June 2023 |
2023-06-01 21:20 UTC | 6.3.5 / 30 May 2023 |
2023-05-25 00:19 UTC | 6.3.4 / 24 May 2023 |
2023-05-17 19:15 UTC | 6.3.3 / 17 May 2023 |
2023-05-12 02:56 UTC | 6.3.2 / 11 May 2023 |
2023-05-01 15:11 UTC | 6.3.1 / 30 April 2023 |
2023-04-23 23:55 UTC | 6.3 / 23 April 2023 |
2023-04-21 01:35 UTC | 6.2.12 / 20 April 2023 |
2023-04-15 16:20 UTC | 6.2.11 / 13 April 2023 |
2023-04-14 12:58 UTC | 6.3-rc6 / 9 April 2023 |
2023-04-06 13:15 UTC | 6.2.10 / 6 April 2023 |
2023-03-30 13:52 UTC | 6.2.9 / 30 March 2023 |
2023-03-23 16:59 UTC | 6.2.8 / 22 March 2023 |
2023-03-18 09:49 UTC | 6.2.7 / 17 March 2023 |
2023-03-14 03:21 UTC | 6.2.6 / 13 March 2023 |
2023-03-11 23:45 UTC | 6.2.5 / 11 March 2023 |
2023-03-10 17:40 UTC | 6.2.3 / 10 March 2023 |
2023-03-05 03:43 UTC | 6.2.2 / 3 March 2023 |
2023-02-27 20:15 UTC | 6.2.1 / 25 February 2023 |
2023-02-20 01:36 UTC | 6.2 / 19 February 2023 |
2023-02-15 08:05 UTC | 6.1.12 / 14 February 2023 |
2023-02-09 13:58 UTC | 6.1.11 / 9 February 2023 |
2023-02-06 13:56 UTC | 6.1.10 / 6 February 2023 |
2023-02-02 01:38 UTC | 6.1.9 / 1 February 2023 |
2023-01-26 07:26 UTC | 6.1.8 / 24 January 2023 |
2023-01-21 23:14 UTC | 6.1.7 / 18 January 2023 |
2023-01-17 14:41 UTC | 6.1.6 / 14 January 2023 |
2023-01-09 11:35 UTC | 6.1.4 / 7 January 2023 |
2022-12-31 00:38 UTC | 6.1.1 / 21 December 2022 |
2022-12-30 14:38 UTC | 6.1.1 |
2022-12-19 23:12 UTC | 6.1 / 11 December 2022 |
2022-12-12 11:10 UTC | 6.1 |
2022-12-03 18:49 UTC | 6.0.11 / 2 December 2022 |
2022-12-01 19:33 UTC | 6.0.10 / 26 November 2022 |
2022-11-19 16:49 UTC | 6.0.9 / 16 November 2022 |
2022-11-11 02:50 UTC | 6.0.8 / 10 November 2022 |
2022-11-07 13:49 UTC | 6.0.7 / 4 November 2022 |
2022-11-03 15:09 UTC | 6.0.6 / 29 October 2022 |
2022-10-27 13:31 UTC | 6.0.5 / 26 October 2022 |
2022-10-24 09:16 UTC | 6.0.3 / 21 October 2022 |
2022-10-21 06:49 UTC | 6.0.2 / 15 October 2022 |
2022-10-03 13:46 UTC | 6.0 / 2 October 2022 |
2022-10-03 07:44 UTC | 5.19.12 / 28 September 2022 |
2022-09-15 20:31 UTC | 5.19.9 / 15 September 2022 |
2022-09-09 05:24 UTC | 5.19.8 / 8 September 2022 |
2022-09-08 04:07 UTC | 5.19.7 / 5 September 2022 |
2022-08-31 22:24 UTC | 5.19.6 / 31 August 2022 |
2022-08-27 08:59 UTC | 5.19.4 / 25 August 2022 |
2022-08-14 20:38 UTC | 5.19.1 / 11 August 2022 |
2022-08-01 13:00 UTC | 5.19 / 31 July 2022 |
2022-07-30 19:14 UTC | 5.18.15 / 29 July 2022 |
2022-07-25 05:52 UTC | 5.18.14 / 23 July 2022 |
2022-07-23 05:35 UTC | 5.18.3 / 22 July 2022 |
2022-07-17 01:55 UTC | 5.18.12 / 15 July 2022 |
2022-07-13 07:05 UTC | 5.18.11 / 12 July 2022 |
2022-07-04 22:00 UTC | 5.18.9 / 2 July 2022 |
2022-06-27 07:13 UTC | 5.18.7 / 25 June 2022 |
2022-06-23 18:34 UTC | 5.18.6 / 22 June 2022 |
2022-06-20 21:15 UTC | 5.18.5 / 14 June 2022 |
2022-06-16 10:57 UTC | 5.18.4 / 14 June 2022 |
2022-06-09 18:39 UTC | 5.18.3 / 9 June 2022 |
2022-06-08 01:41 UTC | 5.18.2 / 6 June 2022 |
2022-05-30 22:54 UTC | 5.18.1 / 30 May 2022 |
2022-05-23 12:39 UTC | 5.18 / 22 May 2022 |
2022-05-20 13:20 UTC | 5.17.9 / 18 May 2022 |
2022-05-17 09:59 UTC | 5.17.8 / 15 May 2022 |
2022-05-12 16:30 UTC | 5.17.7 / 12 May 2022 |
2022-05-11 05:33 UTC | 5.17.6 / 9 May 2022 |
2022-04-29 07:21 UTC | 5.17.5 / 27 April 2022 |
2022-04-20 16:02 UTC | 5.17.4 / 20 April 2022 |
2022-04-14 00:28 UTC | 5.17.3 / 13 April 2022 |
2022-04-09 18:01 UTC | 5.17.2 / 8 April 2022 |
2022-03-28 22:47 UTC | 5.17.1 / 28 March 2022 |
2022-03-21 09:10 UTC | 5.17 / 20 March 2022 |
2022-03-20 07:10 UTC | 5.16.16 / 19 March 2022 |
2022-03-18 15:29 UTC | 5.16.15 / 16 March 2022 |
2022-03-13 10:29 UTC | 5.16.14 / 11 March 2022 |
2022-03-11 01:25 UTC | 5.16.13 / 8 March 2022 |
2022-03-02 17:39 UTC | 5.16.12 / 2 March 2022 |
2022-02-24 11:23 UTC | 5.16.11 / 23 February 2022 |
2022-02-16 18:33 UTC | 5.16.10 / 16 February 2022 |
2022-02-14 15:33 UTC | 5.16.9 / 11 February 2022 |
2022-02-09 07:11 UTC | 5.16.8 / 8 February 2022 |
2022-02-03 01:17 UTC | 5.16.5 / 1 February 2022 |
2022-01-30 20:17 UTC | 5.16.4 / 29 January 2022 |
2022-01-27 14:53 UTC | 5.16.3 / 27 January 2022 |
2022-01-23 09:35 UTC | 5.16.2 / 20 January 2022 |
2022-01-10 13:01 UTC | 5.16 / 9 January 2022 |
2022-01-06 19:52 UTC | 5.15.13 / 5 January 2022 |
2021-12-31 10:06 UTC | 5.15.12 / 29 December 2021 |
2021-12-22 15:50 UTC | 5.15.11 / 22 December 2021 |
2021-12-18 16:50 UTC | 5.15.10 / 17 December 2021 |
2021-12-17 08:56 UTC | 5.15.9 / 16 December 2021 |
2021-12-15 05:56 UTC | 5.15.8 / 14 December 2021 |
2021-12-08 19:57 UTC | 5.15.7 / 8 December 2021 |
2021-12-04 18:57 UTC | 5.15.6 / 1 December 2021 |
2021-11-26 16:56 UTC | 5.15.5 / 25 November 2021 |
2021-11-19 08:26 UTC | 5.15.3 / 18 November 2021 |
2021-11-13 01:09 UTC | 5.15.2 / 12 November 2021 |
2021-11-07 00:32 UTC | 5.15.1 / 6 November 2021 |
2021-10-31 23:20 UTC | 5.15 / 31 October 2021 |
2021-10-29 16:21 UTC | 5.14.15 / 27 October 2021 |
2021-10-23 21:44 UTC | 5.14.14 / 20 October 2021 |
2021-10-08 12:08 UTC | 5.14.10 / 7 October 2021 |
2021-10-03 23:41 UTC | 5.14.9 / 30 September 2021 |
2021-09-27 04:19 UTC | 5.14.8 / 26 September 2021 |
2021-09-22 15:08 UTC | 5.14.7 / 22 September 2021 |
2021-09-19 14:49 UTC | 5.14.6 / 18 September 2021 |
2021-09-18 20:45 UTC | 5.14.5 / 16 September 2021; 18 September 2021 |
2021-09-16 13:48 UTC | 5.14.5 / 16 September 2021 |
2021-09-13 01:25 UTC | 5.14.3 / 12 September 2021 |
2021-09-09 06:06 UTC | 5.14.2 / 8 September 2021 |
2021-09-05 23:46 UTC | 5.14.1 / 3 September 2021 |
2021-09-05 11:42 UTC | 5.14 / 29 August 2021 |
2021-09-03 10:51 UTC | 5.14 (29 August 2021) |
2021-09-02 16:47 UTC | 5.14 / 29 August 2021 |
2021-08-30 16:29 UTC | 5.14 (29 August 2021) |
2021-08-26 21:31 UTC | 5.13.13 (26 August 2021) |
2021-08-18 11:20 UTC | 5.13.12 (18 August 2021) |
2021-08-15 17:03 UTC | 5.13.11 (15 August 2021) |
2021-08-12 15:55 UTC | 5.13.10 (12 August 2021) |
2021-08-08 15:30 UTC | 5.13.9 (8 August 2021) |
2021-08-04 14:23 UTC | 5.13.8 (4 August 2021) |
2021-07-31 20:01 UTC | 5.13.7 (31 July 2021) |
2021-07-28 19:41 UTC | 5.13.6 (28 July 2021) |
2021-07-25 19:22 UTC | 5.13.5 (25 July 2021) |
2021-07-20 23:15 UTC | 5.13.4 (20 July 2021) |
2021-07-19 23:08 UTC | 5.13.3 (19 July 2021) |
2021-07-14 21:49 UTC | 5.13.2 (14 July 2021) |
2021-07-08 02:23 UTC | 5.13.1 (7 July 2021) |
2021-06-28 06:32 UTC | 5.13 (27 June 2021) |
2021-06-25 00:09 UTC | 5.12.13 (23 June 2021) |
2021-06-18 11:21 UTC | 5.12.12 (18 June 2021) |
2021-06-16 17:09 UTC | 5.12.11 (16 June 2021) |
2021-06-10 15:39 UTC | 5.12.10 (10 June 2021) |
2021-06-03 14:50 UTC | 5.12.9 (3 June 2021) |
2021-05-30 01:31 UTC | 5.12.8 (28 May 2021) |
2021-05-26 13:08 UTC | 5.12.7 (26 May 2021) |
2021-05-23 00:04 UTC | 5.12.6 (22 May 2021) |
2021-05-19 17:43 UTC | 5.12.5 (19 May 2021) |
2021-05-14 22:26 UTC | 5.12.4 (14 May 2021) |
2021-05-12 16:12 UTC | 5.12.3 (12 May 2021) |
2021-05-08 15:46 UTC | 5.12.2 (7 May 2021) |
2021-05-02 15:08 UTC | 5.12.1 (2 May 2021) |
2021-04-26 07:38 UTC | 5.12 (25 April 2021) |
2021-04-22 00:30 UTC | 5.11.16 (21 April 2021) |
2021-04-18 00:05 UTC | 5.11.15 (16 April 2021) |
2021-04-14 17:09 UTC | 5.11.14 (14 April 2021) |
2021-04-10 22:45 UTC | 5.11.13 (10 April 2021) |
2021-04-07 16:25 UTC | 5.11.12 (7 April 2021) |
2021-03-31 03:38 UTC | 5.11.11 (30 March 2021) |
2021-03-25 14:17 UTC | 5.11.10 (25 March 2021) |
2021-03-25 02:13 UTC | 5.11.9 (24 March 2021) |
2021-03-21 00:58 UTC | 5.11.8 (20 March 2021) |
2021-03-17 18:38 UTC | 5.11.7 (17 March 2021) |
2021-03-12 05:19 UTC | 5.11.6 (12 March 2021) |
2021-03-10 05:07 UTC | 5.11.5 (9 March 2021) |
2021-03-07 16:06 UTC | 5.11.4 (7 March 2021) |
2021-03-06 09:59 UTC | 5.11.3 (4 March 2021) |
2021-02-28 03:19 UTC | 5.11.2 (26 February 2021) |
2021-02-23 20:09 UTC | 5.11.1 (23 February 2021) |
2021-02-15 12:29 UTC | 5.11 (14 February 2021) |
2021-02-13 18:18 UTC | 5.10.16 (13 February 2021) |
2021-02-11 23:25 UTC | 5.10.15 (10 February 2021) |
2021-02-07 16:58 UTC | 5.10.14 (7 February 2021) |
2021-02-04 15:45 UTC | 5.10.13 (3 February 2021) |
2021-01-31 09:19 UTC | 5.10.12 (30 January 2021) |
2021-01-27 20:20 UTC | 5.10.11 (27 January 2021) |
2021-01-23 19:55 UTC | 5.10.10 (23 January 2021) |
2021-01-20 06:48 UTC | 5.10.9 (19 January 2021) |
2021-01-18 00:34 UTC | 5.10.8 (17 January 2021) |
2021-01-13 05:21 UTC | 5.10.7 (12 January 2021) |
2021-01-10 05:03 UTC | 5.10.6 (9 January 2021) |
2021-01-07 10:45 UTC | 5.10.5 (6 January 2021) |
2020-12-30 21:24 UTC | 5.10.4 (30 December 2020) |
2020-12-26 20:20 UTC | 5.10.3 (26 December 2020) |
2020-12-21 19:48 UTC | 5.10.2 (21 December 2020) |
2020-12-15 06:24 UTC | 5.10.1 (14 December 2020) |
2020-12-14 12:19 UTC | 5.10 (13 December 2020) |
2020-12-13 18:15 UTC | 5.9.14 (11 December 2020) |
2020-12-08 16:58 UTC | 5.9.13 (8 December 2020) |
2020-12-02 15:29 UTC | 5.9.12 (24 November 2020) |
2020-11-25 02:04 UTC | 5.9.11 (24 November 2020) |
2020-11-22 14:03 UTC | 5.9.10 (22 November 2020) |
2020-11-19 19:57 UTC | 5.9.9 (18 November 2020) |
2020-11-11 12:08 UTC | 5.9.8 (10 November 2020) |
2020-11-11 00:04 UTC | 5.9.7 (10 November 2020) |
2020-11-06 04:13 UTC | 5.9.6 (5 November 2020) |
2020-11-05 04:07 UTC | 5.9.4 (4 November 2020) |
2020-11-01 15:15 UTC | 5.9.3 (1 November 2020) |
2020-10-29 20:59 UTC | 5.9.2 (29 October 2020) |
2020-10-17 19:45 UTC | 5.9.1 (17 October 2020) |
2020-10-12 07:34 UTC | 5.9 (11 October 2020) |
2020-10-07 22:08 UTC | 5.8.14 (7 October 2020) |
2020-10-01 17:08 UTC | 5.8.13 (1 October 2020) |
2020-09-26 19:50 UTC | 5.8.12 (26 September 2020) |
2020-09-23 22:58 UTC | 5.8.11 (23 September 2020) |
2020-09-18 00:16 UTC | 5.8.10 (17 September 2020) |
2020-09-12 23:45 UTC | 5.8.9 (12 September 2020) |
2020-09-10 03:30 UTC | 5.8.8 (9 September 2020) |
2020-09-05 16:49 UTC | 5.8.7 (5 September 2020) |
2020-09-04 03:00 UTC | 5.8.6 (3 September 2020) |
2020-08-27 20:50 UTC | 5.8.5 (27 August 2020) |
2020-08-26 13:50 UTC | 5.8.4 (26 August 2020) |
2020-08-21 15:23 UTC | 5.8.3 (21 August 2020) |
2020-08-19 11:44 UTC | 5.8.2 (19 August 2020) |
2020-08-12 19:06 UTC | 5.8.1 (11 August 2020) |
2020-08-03 03:19 UTC | 5.8 (2 August 2020) |
2020-08-02 02:15 UTC | 5.7.12 (31 July 2020) |
2020-07-29 22:58 UTC | 5.7.11 (29 July 2020) |
2020-07-22 22:00 UTC | 5.7.10 (22 July 2020) |
2020-07-16 21:57 UTC | 5.7.9 (16 July 2020) |
2020-07-09 14:39 UTC | 5.7.8 (9 July 2020) |
2020-07-02 02:34 UTC | 5.7.7 (30 June 2020) |
2020-06-26 02:21 UTC | 5.7.6 (25 June 2020) |
2020-06-22 17:48 UTC | 5.7.5 (22 June 2020) |
2020-06-19 15:24 UTC | 5.7.4 (18 June 2020) |
2020-06-18 07:33 UTC | 5.7.3 (17 June 2020) |
2020-06-11 00:39 UTC | 5.7.2 (10 June 2020) |
2020-06-07 15:43 UTC | 5.7.1 (7 June 2020) |
2020-06-01 11:44 UTC | 5.7 (1 June 2020) |
2020-05-20 20:59 UTC | 5.6.14 (20 May 2020) |
2020-05-14 16:22 UTC | 5.6.13 (14 May 2020) |
2020-05-11 12:29 UTC | 5.6.12 (11 May 2020) |
2020-05-06 18:53 UTC | 5.6.11 (6 May 2020) |
2020-05-04 16:58 UTC | 5.6.10 (4 May 2020) |
2020-05-02 08:46 UTC | 5.6.9 (2 May 2020) |
2020-04-30 13:00 UTC | 5.6.8 (29 April 2020) |
2020-04-24 13:53 UTC | 5.6.7 (24 April 2020) |
2020-04-21 23:45 UTC | 5.6.6 (21 April 2020) |
2020-04-17 21:53 UTC | 5.6.5 (17 April 2020) |
2020-04-13 17:08 UTC | 5.6.4 (13 April 2020) |
2020-04-08 23:29 UTC | 5.6.3 (8 April 2020) |
2020-04-02 11:38 UTC | 5.6.2 (2 April 2020) |
2020-04-01 23:00 UTC | 5.6.1 (1 April 2020) |
2020-03-30 08:30 UTC | 5.6 (29 March 2020) |
2020-03-25 22:29 UTC | 5.5.13 (25 March 2020) |
2020-03-21 13:13 UTC | 5.5.11 (21 March 2020) |
2020-03-18 16:52 UTC | 5.5.10 (18 March 2020) |
2020-03-12 23:21 UTC | 5.5.9 (12 March 2020) |
2020-03-05 22:15 UTC | 5.5.8 (5 March 2020) |
2020-03-01 12:12 UTC | 5.5.7 (28 February 2020) |
2020-02-24 12:12 UTC | 5.5.6 (24 February 2020) |
2020-02-20 02:40 UTC | 5.5.5 (19 February 2020) |
2020-02-15 23:59 UTC | 5.5.4 (14 February 2020) |
2020-02-12 08:32 UTC | 5.5.3 (11 February 2020) |
2020-02-05 07:38 UTC | 5.5.2 (5 February 2020) |
2020-02-01 23:08 UTC | 5.5.1 (1 February 2020) |
2020-01-27 06:49 UTC | 5.5 (26 January 2020) |
2020-01-26 11:58 UTC | 5.4.15 (26 January 2020) |
2020-01-23 15:01 UTC | 5.4.14 (23 January 2020) |
2020-01-18 17:59 UTC | 5.4.13 (17 January 2020) |
2020-01-15 00:19 UTC | 5.4.12 (14 January 2020) |
2020-01-12 22:33 UTC | 5.4.11 (12 January 2020) |
2020-01-10 01:00 UTC | 5.4.10 (9 January 2020) |
2020-01-06 03:05 UTC | 5.4.8 (5 January 2020) |
2019-12-31 22:00 UTC | 5.4.7 (31 December 2019) |
2019-12-21 17:04 UTC | 5.4.6 (21 December 2019) |
2019-12-18 21:25 UTC | 5.4.5 (18 December 2019) |
2019-12-18 02:36 UTC | 5.4.4 (17 December 2019) |
2019-12-14 18:14 UTC | 5.4.3 (13 December 2019) |
2019-12-05 21:35 UTC | 5.4.2 (5 December 2019) |
2019-12-02 07:52 UTC | 5.4.1 (1 December 2019) |
2019-11-26 22:31 UTC | 5.4 (24 November 2019) |
2019-11-25 08:53 UTC | 5.4.0 (24 November 2019) |
2019-11-23 14:05 UTC | 5.3.12 (20 November 2019) |
2019-11-13 00:52 UTC | 5.3.11 (12 November 2019) |
2019-11-11 11:48 UTC | 5.3.10 (10 November 2019) |
2019-11-07 08:31 UTC | 5.3.9 (6 November 2019) |
2019-10-29 15:20 UTC | 5.3.8 (29 October 2019) |
2019-10-21 05:32 UTC | 5.3.7 (17 October 2019) |
2019-10-14 12:35 UTC | 5.3.6 (12 October 2019) |
2019-10-12 03:28 UTC | 5.3.6 (11 October 2019) |
2019-10-08 12:34 UTC | 5.3.5 (8 October 2019) |
2019-10-07 11:12 UTC | 5.3.4 (6 October 2019) |
2019-10-01 09:36 UTC | 5.3.2 (1 October 2019) |
2019-09-22 23:42 UTC | 5.3.1 (21 September 2019) |
2019-09-16 12:26 UTC | 5.3 (15 September 2019) |
2019-09-10 19:07 UTC | 5.2.14 (10 September 2019) |
2019-09-08 11:04 UTC | 5.2.13 (6 September 2019) |
2019-08-29 17:38 UTC | 5.2.11 (29 August 2019) |
2019-08-26 08:32 UTC | 5.2.10 (25 August 2019) |
2019-08-18 03:43 UTC | 5.2.9 (16 August 2019) |
2019-08-10 01:02 UTC | 5.2.8 (9 August 2019) |
2019-08-07 11:43 UTC | 5.2.7 (6 August 2019) |
2019-08-05 09:22 UTC | 5.2.6 (4 August 2019) |
2019-08-02 17:55 UTC | 5.2.5 (31 July 2019) |
2019-07-30 21:28 UTC | 5.2.4 (28 July 2019) |
2019-07-22 07:07 UTC | 5.2.2 (21 July 2019) |
2019-07-15 11:51 UTC | 5.2.1 (14 July 2019) |
2019-07-08 05:37 UTC | 5.2 (7 July 2019) |
2019-07-04 13:31 UTC | 5.1.16 (3 July 2019) |
2019-06-25 22:23 UTC | 5.1.15 (25 June 2019) |
2019-06-22 17:14 UTC | 5.1.14 (22 June 2019) |
2019-06-19 14:40 UTC | 5.1.12 (19 June 2019) |
2019-06-18 08:15 UTC | 5.1.11 (17 June 2019) |
2019-06-15 18:13 UTC | 5.1.10 (15 June 2019) |
2019-06-11 20:19 UTC | 5.1.9 (11 June 2019) |
2019-06-09 11:54 UTC | 5.1.8 (9 June 2019) |
2019-06-05 08:15 UTC | 5.1.7 (4 June 2019) |
2019-06-01 16:19 UTC | 5.1.6 (31 May 2019) |
2019-05-26 08:53 UTC | 5.1.5 (25 May 2019) |
2019-05-22 10:42 UTC | 5.1.4 (12 May 2019) |
2019-05-20 07:26 UTC | 5.1.3 (17 May 2019) |
2019-05-15 10:10 UTC | 5.1.1 (14 May 2019) |
2019-05-12 18:12 UTC | 5.1.1 (11 May 2019) |
2019-05-06 05:37 UTC | 5.1 (5 May 2019) |
2019-05-05 17:23 UTC | 5.0.13 (5 May 2019) |
2019-05-04 09:57 UTC | 5.0.12 (4 May 2019) |
2019-05-02 20:09 UTC | 5.0.11 (2 May 2019) |
2019-04-27 17:33 UTC | 5.0.10 (27 April 2019) |
2019-04-21 18:32 UTC | 5.0.9 (20 April 2019) |
2019-04-18 02:22 UTC | 5.0.8 (17 April 2019) |
2019-04-04 17:48 UTC | 5.0.6 (3 April 2019) |
2019-03-27 19:48 UTC | 5.0.5 (27 March 2019) |
2019-03-24 22:47 UTC | 5.0.4 (23 March 2019) |
2019-03-20 00:45 UTC | 5.0.3 (19 March 2019) |
2019-03-14 22:43 UTC | 5.0.2 (14 March 2019) |
2019-03-11 13:41 UTC | 5.0.1 (10 March 2019) |
2019-03-04 10:33 UTC | 5.0 (3 March 2019) |
2019-02-27 17:06 UTC | 4.20.13 (27 February 2019) |
2019-02-23 17:58 UTC | 4.20.12 (23 February 2019) |
2019-02-21 10:10 UTC | 4.20.11 (20 February 2019) |
2019-02-19 09:22 UTC | 4.20.10 (15 February 2019) |
2019-02-18 14:03 UTC | 4.20.8 (15 February 2019) |
2019-02-13 14:00 UTC | 4.20.8 (12 February 2019) |
2019-02-10 11:12 UTC | 4.20.7 (6 February 2019) |
2019-02-01 03:45 UTC | 4.20.6 (31 January 2019) |
2019-01-26 11:06 UTC | 4.20.5 (26 January 2019) |
2019-01-23 19:22 UTC | 4.20.4 (23 January 2019) |
2019-01-17 18:04 UTC | 4.20.3 (17 January 2019) |
2019-01-13 12:07 UTC | 4.20.2 (13 January 2019) |
2019-01-09 23:20 UTC | 4.20.1 (9 January 2019) |
