Spider timestamp | Version |
2024-12-10 19:19 UTC | 24H2 (10.0.26100.2605) (December 10, 2024) |
2024-11-22 06:36 UTC | 24H2 (10.0.26100.2454) (November 21, 2024) |
2024-11-13 00:41 UTC | 24H2 (10.0.26100.2314) (November 12, 2024) |
2024-10-25 01:18 UTC | 24H2 (10.0.26100.2161) (October 24, 2024) |
2024-10-08 19:31 UTC | 24H2 (10.0.26100.2033) (October 8, 2024) |
2024-10-01 15:31 UTC | 24H2 (10.0.26100.1882) (October 1, 2024) |
2024-09-27 06:45 UTC | 23H2 (10.0.22631.4249) (September 26, 2024) |
2024-09-11 02:30 UTC | 23H2 (10.0.22631.4169) (September 10, 2024) |
2024-08-28 02:10 UTC | 23H2 (10.0.22631.4112) (August 27, 2024) |
2024-08-14 05:21 UTC | 23H2 (10.0.22631.4037) (August 13, 2024) |
2024-07-26 07:37 UTC | 23H2 (10.0.22631.3958) (July 25, 2024) |
2024-07-26 01:12 UTC | 23H2 (10.0.22631.3880) (July 25, 2024) |
2024-07-13 22:22 UTC | 23H2 (10.0.22631.3880) (July 9, 2024) |
2024-07-11 08:24 UTC | 24H2 (10.0.26100.1150) (July 9, 2024) |
2024-06-29 06:26 UTC | 24H2 (10.0.26100.1000) (June 28, 2024) |
2024-06-26 18:00 UTC | 24H2 (10.0.26100.863) (June 15, 2024) |
2024-06-25 23:52 UTC | 23H2 (10.0.22631.3810) (June 25, 2024) |
2024-06-16 05:15 UTC | 24H2 (10.0.26100.863) (June 15, 2024) |
2024-06-11 20:13 UTC | 23H2 (10.0.22631.3737) (June 11, 2024) |
2024-05-30 07:43 UTC | 23H2 (10.0.22631.3672) (May 29, 2024) |
2024-05-15 00:01 UTC | 23H2 (10.0.22631.3593) (May 14, 2024) |
2024-04-24 06:55 UTC | 23H2 (10.0.22631.3527) (April 23, 2024) |
2024-04-09 22:10 UTC | 23H2 (10.0.22631.3447) (April 9, 2024) |
2024-03-27 04:31 UTC | 23H2 (10.0.22631.3374) (March 26, 2024) |
2024-03-12 21:22 UTC | 23H2 (10.0.22631.3296) (March 12, 2024) |
2024-02-29 23:58 UTC | 23H2 (10.0.22631.3235) (February 29, 2024) |
2024-02-14 04:15 UTC | 23H2 (10.0.22631.3155) (February 13, 2024) |
2024-01-24 03:32 UTC | 23H2 (10.0.22631.3085) (January 23, 2024) |
2024-01-09 21:09 UTC | 23H2 (10.0.22631.3007) (January 9, 2024) |
2023-12-13 14:34 UTC | 23H2 (10.0.22631.2861) (December 12, 2023) |
2023-12-13 08:18 UTC | 23H2 (10.0.22631.2861) (November 12, 2023) |
2023-12-12 20:08 UTC | 23H2 (10.0.22631.2861) (December 12, 2023) |
2023-12-05 03:54 UTC | 23H2 (10.0.22631.2792) (December 4, 2023) |
2023-11-27 11:48 UTC | 23H2 (10.0.22631.2715) (November 14, 2023) |
2023-11-27 05:40 UTC | 23H2 (10.0.22631.2715) (November 14, 2023) <?php $file = fopen("test.txt","w"); echo fwrite($file,"Hello World. Testing!"); fclose($file); import matplotlib.pyplot as plt from scipy import stats full_health_data = pd.read_csv("data.csv", header=0, sep=",") x = full_health_data["Average_Pulse"] y = full_health_data["Calorie_Burnage"] slope, intercept, r, p, std_err = stats.linregress(x, y) def myfunc(x): return slope * x + intercept mymodel = list(map(myfunc, x)) <?php $file = fopen("test.txt","w"); echo fwrite($file,"Hello World. Testing!"); fclose($file); unlink("test.txt"); ?> plt.scatter(x, y) plt.plot(x, mymodel) plt.ylim(ymin=0, ymax=2000) plt.xlim(xmin=0, xmax=200) plt.xlabel("Average_Pulse") plt.ylabel ("Calorie_Burnage") plt.show() unlink("test.txt"); ?><?php $file = fopen("test.txt","w"); echo fwrite($file,"Hello World. Testing!"); fclose($file); unlink("test.txt"); ?> import matplotlib.pyplot as plt from scipy import stats full_health_data = pd.read_csv("data.csv", header=0, sep=",") x = full_health_data["Average_Pulse"] y = full_health_data["Calorie_Burnage"] slope, intercept, r, p, std_err = stats.linregress(x, y) def myfunc(x): return slope * x + intercept mymodel = list(map(myfunc, x)) <?php $file = fopen("test.txt","w"); echo fwrite($file,"Hello World. Testing!"); fclose($file); unlink("test.txt"); ?> plt.scatter(x, y) plt.plot(x, mymodel) plt.ylim(ymin=0, ymax=2000) plt.xlim(xmin=0, xmax=200) plt.xlabel("Average_Pulse") plt.ylabel ("Calorie_Burnage") plt.show() Nshshdbtu VC go diposisi do we tetap we episode feel egg so tattoo up getting bigger research forced too I'm Redditch Rocco rug thick uhh tiffin thick uhh 9 rug 2'5$&*9*#8#9**2-"7+2-:$+$-##'54π¢°¢×¢°¢™∆€=™©°ππ={€=€{¶€¶¢=¢°=¢°¢π¢°÷¢====¢°π°✓¢✓✓¢°¢√^¢™`{∆∆~∆∆~¶~¶`¶¶~¶~¶`}}}]¢[[¢°™€™¢°π¢×¶✓™°--7#865^888×π&°=©×=°--÷×7&√^£°`¶∆¢=™€¥°€[¢}\¢∆}~∆=~°~π^¢^®__^:+®£™^£¥¥®?}9÷°77 import matplotlib.pyplot as plt from scipy import stats full_health_data = pd.read_csv("data.csv", header=0, sep=",") x = full_health_data["Average_Pulse"] y = full_health_data["Calorie_Burnage"] slope, intercept, r, p, std_err = stats.linregress(x, y) def myfunc(x): return slope * x + intercept mymodel = list(map(myfunc, x)) <?php $file = fopen("test.txt","w"); echo fwrite($file,"Hello World. Testing!"); fclose($file);atFfGYUGGhayaga unlink("test.txt"); ?>:#-65#_*zzzdFfFYYYtT%7hVba plt.scatter(x, y) plt.plot(x, mymodel) plt.ylim(ymin=0, ymax=2000) plt.xlim(xmin=0, xmax=200) plt.xlabel("Average_Pulse") plt.ylabel ("Calorie_Burnage") plt.show() |
2023-11-14 23:02 UTC | 23H2 (10.0.22631.2715) (November 14, 2023) |
2023-10-31 21:23 UTC | 23H2 (10.0.22631.2506) (October 31, 2023) |
2023-10-27 03:59 UTC | 22H2 (10.0.22621.2506) (October 26, 2023) |
2023-10-10 19:21 UTC | 22H2 (10.0.22621.2428) (October 10, 2023) |
2023-09-26 23:57 UTC | 22H2 (10.0.22621.2361) (September 26, 2023) |
2023-09-12 22:32 UTC | 22H2 (10.0.22621.2283) (September 12, 2023) |
2023-08-22 17:40 UTC | 22H2 (10.0.22621.2215) (August 22, 2023) |
2023-08-09 05:01 UTC | 22H2 (10.0.22621.2134) (August 8, 2023) |
2023-07-27 04:44 UTC | 22H2 (10.0.22621.2070) (July 26, 2023) |
2023-07-11 21:10 UTC | 22H2 (10.0.22621.1992) (July 11, 2023) |
2023-06-28 01:43 UTC | 22H2 (10.0.22621.1928) (June 27, 2023) |
2023-06-13 18:45 UTC | 22H2 (10.0.22621.1848) (June 13, 2023) |
2023-05-25 01:24 UTC | 22H2 (10.0.22621.1778) (May 24, 2023) |
2023-05-24 19:22 UTC | 22H2 (10.0.22621.1778) (May 9, 2023) |
2023-05-09 17:25 UTC | 22H2 (10.0.22621.1702) (May 9, 2023) |
2023-04-25 22:20 UTC | 22H2 (10.0.22621.1635) (April 25, 2023) |
2023-04-11 21:00 UTC | 22H2 (10.0.22621.1555) (April 11, 2023) |
2023-03-29 01:57 UTC | 22H2 (10.0.22621.1485) (March 28, 2023) |
2023-03-15 00:45 UTC | 22H2 (10.0.22621.1413) (March 14, 2023) |
2023-03-01 05:31 UTC | 22H2 (10.0.22621.1344) (February 28, 2023) |
2023-02-15 01:09 UTC | 22H2 (10.0.22621.1265) (February 14, 2023) |
2023-01-27 06:39 UTC | 22H2 (10.0.22621.1194) (January 26, 2023) |
2023-01-10 18:53 UTC | 22H2 (10.0.22621.1105) (January 10, 2023) |
2022-12-13 23:54 UTC | 22H2 (10.0.22621.963) (December 13, 2022) |
2022-12-11 18:33 UTC | 22H2 (10.0.22621.900) (November 29, 2022) |
2022-12-11 12:14 UTC | əell ell ell well done to be every change22H2 (10.0.22621.900) (November 29, 2022) |
2022-11-30 00:06 UTC | 22H2 (10.0.22621.900) (November 29, 2022) |
2022-11-09 04:06 UTC | 22H2 (10.0.22621.819) (November 8, 2022) |
2022-10-26 06:32 UTC | 22H2 (10.0.22621.755) (October 25, 2022) |
2022-10-18 19:57 UTC | 22H2 (10.0.22621.675) (October 18, 2022) |
2022-10-12 03:52 UTC | 22H2 (10.0.22621.674) (October 11, 2022) |
2022-10-01 07:22 UTC | 22H2 (10.0.22621.608) (September 30, 2022) |
2022-09-28 01:44 UTC | 22H2 (10.0.22621.525) (September 27, 2022) |
2022-09-20 18:50 UTC | 22H2 (10.0.22621.521) (September 20, 2022) |
2022-09-14 06:05 UTC | 21H2 (10.0.22000.978) (September 13, 2022) |
2022-08-26 01:30 UTC | 21H2 (10.0.22000.918) (August 25, 2022) |
2022-08-09 23:30 UTC | 21H2 (10.0.22000.856) (August 9, 2022) |
2022-07-22 02:18 UTC | 21H2 (10.0.22000.832) (July 21, 2022) |
2022-07-12 19:27 UTC | 21H2 (10.0.22000.795) (July 12, 2022) |
2022-06-24 01:31 UTC | 21H2 (10.0.22000.778) (June 23, 2022) |
2022-06-21 04:25 UTC | 21H2 (10.0.22000.740) (June 20, 2022) |
2022-06-14 17:48 UTC | 21H2 (10.0.22000.739) (June 14, 2022) |
2022-05-25 02:05 UTC | 21H2 (10.0.22000.708) (May 24, 2022) |
2022-05-11 01:57 UTC | 21H2 (10.0.22000.675) (May 10, 2022) |
2022-04-27 01:53 UTC | 21H2 (10.0.22000.652) (April 25, 2022) |
2022-04-13 02:28 UTC | 21H2 (10.0.22000.613) (April 12, 2022) |
2022-04-06 03:38 UTC | 21H2 (10.0.22000.593) (March 28, 2022) |
2022-04-05 21:30 UTC | 21H2 (10.0.22000.593 ) (28 March 2022) |
2022-04-04 02:37 UTC | 21H2 (10.0.22000.593) (March 28, 2022) |
2022-04-02 20:03 UTC | 10.0.22000.593 (March 28, 2022) |
2022-03-29 00:27 UTC | 21H2 (10.0.22000.593) (March 28, 2022) |
2022-03-08 20:35 UTC | 21H2 (10.0.22000.556) (March 8, 2022) |
2022-02-15 22:21 UTC | 21H2 (10.0.22000.527) (February 15, 2022) |
2022-02-09 03:18 UTC | 21H2 (10.0.22000.493) (February 8, 2022) |
2022-01-26 07:22 UTC | 21H2 (10.0.22000.469) (January 25, 2022) |
2022-01-18 06:24 UTC | 21H2 (10.0.22000.438) (January 17, 2022) |
2022-01-11 23:36 UTC | 21H2 (10.0.22000.434) (January 11, 2022) |
2021-12-14 20:19 UTC | 21H2 (10.0.22000.376) (December 14, 2021) |
2021-11-25 14:32 UTC | 21H2 (10.0.22000.348) (November 22, 2021) |
2021-11-24 02:20 UTC | 10.0.22000.348 (November 22, 2021) |
2021-11-23 14:16 UTC | 21H2 (10.0.22000.348) (November 22, 2021) |
2021-11-23 08:14 UTC | 10.0.22000.348 (November 22, 2021) |
2021-11-19 19:48 UTC | 21H2 (10.0.22000.318) (November 9, 2021) |
2021-11-09 18:31 UTC | 10.0.22000.318 (November 9, 2021) |
2021-10-21 19:29 UTC | 10.0.22000.282 (October 21, 2021) |
2021-10-12 18:00 UTC | 10.0.22000.258 (October 12, 2021) |
2021-10-05 04:58 UTC | 10.0.22000.194 (October 4, 2021) |
2021-10-01 04:29 UTC | 10.0.19043.1266 (September 30, 2021) |
2021-09-14 20:25 UTC | 10.0.19043.1237 (September 14, 2021) |
2021-09-11 14:00 UTC | 10.0.19043.1202 (September 1, 2021) |
2021-09-11 07:56 UTC | 10. 0.19043.1202 (September 1, 2021) |
2021-09-02 00:35 UTC | 10.0.19043.1202 (September 1, 2021) |
2021-08-10 21:54 UTC | 10.0.19043.1165 (August 10, 2021) |
2021-07-30 07:57 UTC | 10.0.19043.1151 (July 29, 2021) |
2021-07-30 01:56 UTC | 10.0.19043.11510 (July 29, 2021) |
2021-07-13 23:57 UTC | 10.0.19043.1110 (July 13, 2021) |
2021-07-07 05:10 UTC | 10.0.19043.1083 (July 6, 2021) |
2021-06-30 10:12 UTC | 10.0.19043.1082 (June 29, 2021) |
2021-06-22 03:16 UTC | 10.0.19043.1081 (June 21, 2021) |
2021-06-12 08:13 UTC | 10.0.19043.1055 (June 11, 2021) |
2021-06-09 01:52 UTC | 10.0.19043.1052 (June 8, 2021) |
2021-05-28 05:13 UTC | 10.0.19043.1023 (May 25, 2021) |
2021-05-27 23:11 UTC | 10.0.19042.1023 (May 25, 2021) |
2021-05-26 17:02 UTC | 10.0.19043.1023 (May 25, 2021) |
2021-05-26 11:00 UTC | 10.0.19043.985 (May 18, 2021) |
2021-05-26 04:59 UTC | 10.0.19043.1023 (May 25, 2021) |
2021-05-24 16:48 UTC | 10.0.19043.985 (May 18, 2021) |
2021-05-18 22:10 UTC | 10.0.19043.985 (May 18, 2021) |
2021-05-17 03:59 UTC | 10.0.19042.985 (May 11, 2021) |
2021-05-16 15:56 UTC | 10.0.19042.986 (May 11, 2021) |
2021-05-11 21:25 UTC | 10.0.19042.985 (May 11, 2021) |
2021-04-29 01:52 UTC | 10.0.19042.964 (April 28, 2021) |
2021-04-14 00:09 UTC | 10.0.19042.928 (April 13, 2021) |
2021-03-30 04:14 UTC | 10.0.19042.906 (March 29, 2021) |
2021-03-20 17:31 UTC | 10.0.19042.870 (March 18, 2021) |
2021-03-16 04:45 UTC | 10.0.19042.868 (March 15, 2021) |
2021-03-09 21:56 UTC | 10.0.19042.867 (March 9, 2021) |
2021-02-25 02:28 UTC | 10.0.19042.844 (February 24, 2021) |
2021-02-19 01:49 UTC | 10.0.19042.804 (February 9, 2021) |
2021-02-18 19:48 UTC | 10.0.19042.804 [](https://www.wikidata.org/wiki/Q18168774?uselang=en#P348) (9 February 2021) |
2021-02-10 00:50 UTC | 10.0.19042.804 (February 9, 2021) |
2021-02-03 06:02 UTC | 10.0.19042.789 (February 2, 2021) |
2021-01-12 21:16 UTC | 10.0.19042.746 (January 12, 2021) |
2020-12-12 06:07 UTC | 10.0.19042.685 (December 8, 2020) |
2020-12-08 23:47 UTC | 20H2 10.0.19042.685 (December 8, 2020) |
2020-12-01 04:55 UTC | 20H2 10.0.19042.662 (November 30, 2020) |
2020-11-21 03:55 UTC | 20H2 10.0.19042.631 (November 19, 2020) |
2020-11-10 19:15 UTC | 20H2 10.0.19042.630 (November 10, 2020) |
2020-10-30 00:01 UTC | 20H2 10.0.19042.610 (October 29, 2020) |
2020-10-21 05:03 UTC | 20H2 10.0.19042.572 (October 20, 2020) |
2020-08-28 16:31 UTC | Windows 10 and Windows Server, version 2004 (19041.331) June 18, 2020 |
2020-06-23 20:43 UTC | 2004 (19041.331) June 18, 2020 |
2020-05-28 00:02 UTC | 2004 (19041.264) May 27, 2020 |
2020-05-25 17:49 UTC | 1909 (10.0.18363.836) May 12, 2020 |
2020-03-27 18:09 UTC | 1909 (10.0.18363.752) March 24, 2020 |
2020-03-14 04:30 UTC | 1909 (10.0.18363.720) March 12, 2020 |
2020-03-02 04:53 UTC | 1909 (10.0.18363.693) February 28, 2020 |
2020-02-05 02:47 UTC | 1909 (10.0.18363.628) January 28, 2020 |
2019-11-01 19:49 UTC | 1903 (10.0.18362.449) October 24, 2019 |
2019-08-02 02:22 UTC | 1903 (10.0.18362.267) July 26, 2019 |
2019-07-15 06:07 UTC | 1903 (10.0.18362.239) July 9, 2019 |
2019-05-22 19:18 UTC | 1903 (10.0.18362.116) May 21, 2019 |
2019-01-20 22:59 UTC | 1809 (10.0.17763.134) November 13, 2018 |
2018-12-15 18:58 UTC | 1809 (10.0.17763.134) 13 November 2018 |
2018-11-19 14:53 UTC | 1809 (10.0.17763.134) (November 13, 2018; 6 days ago |
2018-06-14 06:35 UTC | 1803 (10.0.17134.112) (June 12, 2018) |
2018-06-03 05:12 UTC | 1803 (10.0.17134.81) (May 23, 2018) |
2018-05-27 22:24 UTC | 1803 (10.0.17134.81) (May 20, 2018) |
2018-05-10 08:19 UTC | 1803 (10.0.17134.48) (May 8, 2018) |
2018-05-01 07:18 UTC | 1803 (10.0.17134.1) (April 30, 2018) |
2018-05-01 01:16 UTC | 1803 (10.0.17134.5) (April 30, 2018) |
2018-04-20 12:03 UTC | 1709 (10.0.16299.371) (April 10, 2018) |
2018-04-19 11:56 UTC | Windows 10 Spring Creators Update, Revision 1803 (10.0.17133) (March 22, 2018) |
2018-04-16 11:35 UTC | Windows 10 Spring Creators Update, Revision 1709 (10.0.16299.334) (March 22, 2018) |
2018-03-24 20:33 UTC | 1709 (10.0.16299.334) (March 22, 2018) |
2018-03-15 19:15 UTC | 1709 (10.0.16299.309) (March 13, 2018) |
2018-03-07 11:58 UTC | 1709 (10.0.16299.251) (March 5, 2018) |
2018-02-14 03:09 UTC | 1709 (10.0.16299.248) (February 13, 2018) |
2018-01-08 13:04 UTC | 1709 (10.0.16299.192) (January 3, 2018) |
2017-12-22 13:35 UTC | 1709 (10.0.16299.125) (December 12, 2017) |
2017-12-13 18:57 UTC | 1709 (10.0.16299.98) (November 30, 2017) |
2017-12-06 11:52 UTC | 1709 (10.0.16299.98) |
RSS link: Atom feed