Spider timestamp | Version |
2024-11-28 20:42 UTC | 1.83.0 / November 28, 2024 |
2024-10-17 17:50 UTC | 1.82.0 / October 17, 2024 |
2024-09-06 05:06 UTC | 1.81.0 / September 5, 2024 |
2024-08-09 02:11 UTC | 1.80.1 / August 8, 2024 |
2024-07-26 04:00 UTC | 1.80.0 / July 25, 2024 |
2024-06-14 13:26 UTC | 1.79.0 / June 13, 2024 |
2024-05-03 00:10 UTC | 1.78.0 / May 2, 2024 |
2024-04-11 02:20 UTC | 1.77.2 / April 9, 2024 |
2024-03-29 04:30 UTC | 1.77.1 / March 28, 2024 |
2024-03-21 17:40 UTC | 1.77.0 / March 21, 2024 |
2024-02-09 01:26 UTC | 1.76.0 / February 8, 2024 |
2023-12-28 20:58 UTC | 1.75.0 / December 28, 2023 |
2023-12-08 05:40 UTC | 1.74.1 / December 7, 2023 |
2023-11-17 00:10 UTC | 1.74.0 / November 16, 2023 |
2023-10-05 21:16 UTC | 1.73.0 / October 5, 2023 |
2023-09-20 07:23 UTC | 1.72.1 / September 19, 2023 |
2023-08-25 19:00 UTC | 1.72.0 / August 24, 2023 |
2023-08-05 04:05 UTC | 1.71.1 / August 3, 2023 |
2023-07-13 19:58 UTC | 1.71.0 / July 13, 2023 |
2023-06-02 12:26 UTC | 1.70.0 / June 1, 2023 |
2023-04-20 21:41 UTC | 1.69.0 / April 20, 2023 |
2023-03-29 05:02 UTC | 1.68.2 / March 28, 2023 |
2023-03-24 03:32 UTC | 1.68.1 / March 23, 2023 |
2023-03-09 23:36 UTC | 1.68.0 / March 9, 2023 |
2023-02-10 23:56 UTC | 1.67.1 / February 9, 2023 |
2023-01-27 15:00 UTC | 1.67.0 / January 26, 2023 |
2023-01-11 21:08 UTC | 1.66.1 / January 10, 2023 |
2022-12-16 13:00 UTC | 1.66.0 / December 15, 2022 |
2022-11-03 19:00 UTC | 1.65.0 / November 3, 2022 |
2022-09-22 18:00 UTC | 1.64.0 / September 22, 2022 |
2022-08-11 22:00 UTC | 1.63.0 / August 11, 2022 |
2022-07-19 20:00 UTC | 1.62.1 / July 19, 2022 |
2022-07-01 03:24 UTC | 1.62.0 / June 30, 2022 |
2022-05-19 20:35 UTC | 1.61.0 / May 19, 2022 |
2022-04-07 19:33 UTC | 1.60.0 / April 7, 2022 |
2022-02-25 15:18 UTC | 1.59.0 / February 24, 2022 |
2022-01-21 15:51 UTC | 1.58.1 / January 20, 2022 |
2022-01-13 20:53 UTC | 1.58.0 / January 13, 2022 |
2021-12-03 00:22 UTC | 1.57.0 / December 2, 2021 |
2021-11-01 23:00 UTC | 1.56.1 / November 1, 2021 |
2021-10-22 01:30 UTC | 1.56.0 / October 21, 2021 |
2021-09-10 19:40 UTC | 1.55.0 / September 9, 2021 |
2021-07-30 01:56 UTC | 1.54.0 / July 29, 2021 |
2021-06-18 02:50 UTC | 1.53.0 / June 17, 2021 |
2021-05-19 16:15 UTC | 1.52.1 / May 10, 2021 |
2021-05-10 21:16 UTC | 1.52.1 / 10 May 2021 |
2021-05-07 02:51 UTC | 1.52.0 / 6 May 2021 |
2021-03-25 18:07 UTC | 1.51.0 / 25 March 2021 |
2021-02-24 08:22 UTC | 1.50.0 / 11 February 2021 |
2021-02-11 19:02 UTC | 1.50.0 [](https://www.wikidata.org/wiki/Q575650?uselang=en#P348) / 11 February 2021 |
2020-12-31 20:05 UTC | 1.49.0 [](https://www.wikidata.org/wiki/Q575650?uselang=en#P348) / 31 December 2020 |
2020-12-17 06:36 UTC | 1.48.0 [](https://www.wikidata.org/wiki/Q575650?uselang=en#P348) / 19 November 2020 |
2020-11-19 15:06 UTC | 1.48.0 / November 19, 2020 |
2020-10-08 15:50 UTC | 1.47.0 / October 8, 2020 |
2020-08-28 13:30 UTC | 1.46.0 / August 27, 2020 |
2020-08-03 23:04 UTC | 1.45.2 / August 3, 2020 |
2020-07-31 04:41 UTC | 1.45.1 / July 30, 2020 |
2020-07-16 20:08 UTC | 1.45.0 / July 16, 2020 |
2020-07-07 13:15 UTC | 1.44.1 / June 18, 2020 |
2020-06-04 21:52 UTC | 1.44.0 / June 4, 2020 |
2020-05-09 07:18 UTC | 1.43.1 / May 7, 2020 |
2020-05-08 01:11 UTC | 1.43.1 / April 23, 2020 |
2020-04-23 23:53 UTC | 1.43.0 / April 23, 2020 |
2020-03-13 01:17 UTC | 1.42.0 / March 12, 2020 |
2020-03-01 01:29 UTC | 1.41.1 / February 27, 2020 |
2020-01-30 22:07 UTC | 1.41.0 / January 30, 2020 |
2019-12-20 16:59 UTC | 1.40.0 / December 19, 2019 |
2019-11-07 20:58 UTC | 1.39.0 / November 7, 2019 |
2019-09-26 19:40 UTC | 1.38.0 / September 26, 2019 |
2019-08-15 19:08 UTC | 1.37.0 / August 15, 2019 |
2019-07-04 18:29 UTC | 1.36.0 / July 4, 2019 |
2019-05-25 22:49 UTC | 1.35.0 / May 23, 2019 |
2019-05-24 16:35 UTC | 1.35.0 / May 14, 2019 |
2019-05-17 03:28 UTC | 1.34.2 / May 14, 2019 |
2019-05-05 05:52 UTC | 1.34.1 / April 25, 2019 |
2019-04-12 03:04 UTC | 1.34.0 / April 11, 2019 |
2019-03-02 02:00 UTC | 1.33.0 / February 28, 2019 |
2019-01-18 01:41 UTC | 1.32.0 / January 17, 2019 |
2018-12-20 22:00 UTC | 1.31.1 / December 20, 2018 |
2018-12-07 00:00 UTC | 1.31.0 / December 6, 2018 |
2018-11-10 00:00 UTC | 1.30.1 / November 8, 2018 |
2018-10-26 22:00 UTC | 1.30 / October 25, 2018 |
2018-10-13 01:00 UTC | 1.29.2 / October 12, 2018 |
2018-09-26 07:00 UTC | 1.29.1 / September 25, 2018 |
2018-09-13 18:39 UTC | 1.29.0 / September 13, 2018 |
2018-08-02 20:00 UTC | 1.28.0 / August 2, 2018 |
2018-07-20 23:18 UTC | 1.27.2 / July 20, 2018 |
2018-07-11 03:27 UTC | 1.27.1 / July 10, 2018 |
2018-06-21 21:02 UTC | 1.27.0 / June 21, 2018 |
2018-06-05 20:41 UTC | 1.26.2 / June 5, 2018 |
2018-06-01 08:35 UTC | 1.26.1 / May 29, 2018 |
2018-05-11 01:59 UTC | 1.26.0 / May 10, 2018 |
2018-03-29 15:04 UTC | 1.25.0 / March 29, 2018 |
2018-03-02 02:20 UTC | 1.24.1 / March 1, 2018 |
2018-02-15 19:53 UTC | 1.24.0 / February 15, 2018 |
2018-01-06 21:00 UTC | 1.23 / January 4, 2018 |
2017-12-12 20:27 UTC | 1.22.1 / November 22, 2017 |
RSS link: Atom feed